| Cuota De Producción: | No MOQ |
| Embalaje Estándar: | 5 metros/carrete o 10 metros/carrete |
| Período De Entrega: | 10-25 días |
| Forma De Pago: | T/T, Western Union, carta de crédito |
| Capacidad De Suministro: | 1.000.000 metros/mes |
Introducing the next evolution in linear LED lighting: our Ultra Slim Mini Side-Bending Neon LED Strip Light. Engineered for precision and durability, this revolutionary strip redefines flexibility and visual impact for high-end projects. With an ultra-slim profile of just 6mm width × 10mm height, it enables seamless integration into the tightest spaces, creating sharp, continuous neon-like light lines perfect for modern architecture, retail displays, signage, and hospitality environments.
| Item Number | Working Mode | Light Color or CCT(K) | Light Source | CRI (Ra) | Input Voltage | Power (W/meter) | Cutting Unit (mm) | Luminous Flux (LM/meter) | Max Run Length (Meters) |
|---|---|---|---|---|---|---|---|---|---|
| SF05-24V-2835-120 | CV | 2100~6500K, Red, Blue, Green, Yellow, Orange, Pink and etc. | SMD 2835 LED, 120LEDs/m | Ra>80, Ra>90 | 24VDC | 10W/meter | 100mm (6LEDs) | 403~510lm/M (For white color) | 5M (Single Feed) 10M (Double Feed) |
| SF05-24V-2835-120-U2 | CV | 2100~6500K, Red, Blue, Yellow, Pink | SMD 2835 LED, 120LEDs/m | Ra>80, Ra>90 | 24VDC | 10W/meter | 16.67mm (2LEDs) | 403~510lm/M (For white color) | 5M (Single Feed) 10M (Double Feed) |
| SF05-48V-2835-120 | CV | 2100~6500K, Red, Blue, Yellow, Pink | SMD 2835 LED, 120LEDs/m | Ra>80, Ra>90 | 48VDC | 8W/m | 100mm (6LEDs) | 310~395lm/M (For white color) | 15M (Single Feed) 30M (Double Feed) |
Elevate your lighting projects with the precision, durability, and design versatility of our Ultra Slim Mini Side-Bending Neon LED Strip. Contact our technical sales team to discuss your specifications, request samples, or obtain a project quote tailored to your business needs.
| Cuota De Producción: | No MOQ |
| Embalaje Estándar: | 5 metros/carrete o 10 metros/carrete |
| Período De Entrega: | 10-25 días |
| Forma De Pago: | T/T, Western Union, carta de crédito |
| Capacidad De Suministro: | 1.000.000 metros/mes |
Introducing the next evolution in linear LED lighting: our Ultra Slim Mini Side-Bending Neon LED Strip Light. Engineered for precision and durability, this revolutionary strip redefines flexibility and visual impact for high-end projects. With an ultra-slim profile of just 6mm width × 10mm height, it enables seamless integration into the tightest spaces, creating sharp, continuous neon-like light lines perfect for modern architecture, retail displays, signage, and hospitality environments.
| Item Number | Working Mode | Light Color or CCT(K) | Light Source | CRI (Ra) | Input Voltage | Power (W/meter) | Cutting Unit (mm) | Luminous Flux (LM/meter) | Max Run Length (Meters) |
|---|---|---|---|---|---|---|---|---|---|
| SF05-24V-2835-120 | CV | 2100~6500K, Red, Blue, Green, Yellow, Orange, Pink and etc. | SMD 2835 LED, 120LEDs/m | Ra>80, Ra>90 | 24VDC | 10W/meter | 100mm (6LEDs) | 403~510lm/M (For white color) | 5M (Single Feed) 10M (Double Feed) |
| SF05-24V-2835-120-U2 | CV | 2100~6500K, Red, Blue, Yellow, Pink | SMD 2835 LED, 120LEDs/m | Ra>80, Ra>90 | 24VDC | 10W/meter | 16.67mm (2LEDs) | 403~510lm/M (For white color) | 5M (Single Feed) 10M (Double Feed) |
| SF05-48V-2835-120 | CV | 2100~6500K, Red, Blue, Yellow, Pink | SMD 2835 LED, 120LEDs/m | Ra>80, Ra>90 | 48VDC | 8W/m | 100mm (6LEDs) | 310~395lm/M (For white color) | 15M (Single Feed) 30M (Double Feed) |
Elevate your lighting projects with the precision, durability, and design versatility of our Ultra Slim Mini Side-Bending Neon LED Strip. Contact our technical sales team to discuss your specifications, request samples, or obtain a project quote tailored to your business needs.